top of page
CHARLOTTE LACROSSE CLUB

2022 CLC Master Summer League Champs:
Meck Mules

CLC Masters Summer League Schedule
Standings
DATE | FIELD | TIME | HOME | AWAY | SCORE |
---|---|---|---|---|---|
7/13/2022 | 1 | 8:00PM | LOGAN'S ROADHOUSE | HOUSE OF PAYNE | 11-4 |
7/13/2022 | 1 | 9:00PM | MECK MULES | UPSTATE MANAGEMENT | 7-2 |
7/27/2022 | 1 | 8:00PM | MECK MULES | HOUSE OF PAYNE | 7-6 |
7/27/2022 | 1 | 9:00PM | LOGAN'S ROADHOUSE | UPSTATE MANAGEMENT | 6-3 |
8/10/2022 | 4 | 8:30PM | UPSTATE MANAGEMENT | HOUSE OF PAYNE | 5-7 |
8/10/2022 | 4 | 9:30PM | MECK MULES | LOGAN'S ROADHOUSE | 8-3 |
8/17/2022 | 4 | 8:30PM | UPSTATE MANAGEMENT | MECK MULES | 8-7 |
8/17/2022 | 4 | 9:30PM | HOUSE OF PAYNE | LOGAN'S ROADHOUSE | 6-7 |
8/24/2022 | 4 | 8:30PM | LOGAN'S ROADHOUSE | UPSTATE MANAGEMENT | 8-9(OT) |
8/24/2022 | 4 | 9:30PM | HOUSE OF PAYNE | MECK MULES | 4-3 |
8/31/2022 | 4 | 8:30PM | LOGAN'S ROADHOUSE | MECK MULES | 5-8 |
8/31/2022 | 4 | 9:30PM | HOUSE OF PAYNE | UPSTATE MANAGEMENT | 9-8(OT) |
9/7/2022 | 4 | 8:30PM | LOGAN'S ROADHOUSE | HOUSE OF PAYNE | 10-1 |
9/7/2022 | 4 | 9:30PM | MECK MULES | UPSTATE MANAGEMENT | 10-8 |
9/14/2022 | 4 | 8:30PM | MECK MULES | LOGAN'S ROADHOUSE | 8-6 |
9/14/2022 | 4 | 9:30PM | HOUSE OF PAYNE | UPSTATE MANAGEMENT | N/A |
TEAM | W | L | GAs |
---|---|---|---|
MECK MULES | 6 | 2 | 42 |
LOGAN'S ROADHOUSE | 4 | 4 | 45 |
HOUSE OF PAYNE | 3 | 4 | 51 |
UPSTATE MANAGEMENT | 2 | 5 | 54 |

House of Payne
Name | Age | Position | College |
---|---|---|---|
DIMITRI VOUVOUDAKIS | 33 | Attack | Mars Hill |
JEFF SAYLOR | 46 | Attack | College of New Jersey |
JOHN DUDLEY | 54 | Attack | Navy |
MATT GATES | 36 | Attack | UNCC |
MATT WIEHL | 42 | Attack | Green Mountain College |
THAD REED | 53 | Attack | Springfield College |
TIM GATES | 34 | Attack | Wittenberg University |
ANDY KELSO | 37 | Defense | UNC |
BENNETT STANDIFORD | 33 | Defense | Trinity College |
CASEY GRANDELLI | 36 | Defense | Lees McRae |
DANNY PAYNE | 30 | Defense | UNC - Club |
JASON GRANDELLI | 38 | Defense | Temple |
MICHAEL CHERNEGA | 32 | Defense | Randolph-Macon |
MICHAEL GOLDNER | 55 | FOGO | OCC & East Strousburg University |
MATT RICKET | 48 | Goalie | RIT |
ROBERT SIMPSON BENNETT | 42 | Goalie | Western Maryland |
JUSTIN RAFEL | 40 | Middie | UMASS |
ROBERT LORELLO | 36 | Middie | Dowling |
BRENDAN ANDREWS | 30 | Middie/Attack | McDaniel College |
TOM CIAFONE | 34 | Middie/Attack | Villanova |

Logan's Roadhouse
Name | Age | Position | College |
---|---|---|---|
JIM GALLOWAY | 59 | Attack | WHS |
JIM RONNENBERG | 54 | Attack | Vanderbilt |
KEVIN IWANUSA | 47 | Attack | Pfeiffer University |
MICHAEL SAWYER | 33 | Attack | Loyola |
DOMINIC LATTANZI | 45 | Defense | Hobart |
EVAN SCHALLER | 34 | Defense | Wingate |
GREG WATTERSON | 41 | Defense | Wingate |
JEFF LECK | 59 | Defense | UVA |
KEN LOEBER | 59 | Defense | Johns Hopkins |
ROB MURRAY | 51 | Defense | Pfeiffer University |
TIM BOYLE | 54 | Defense | Oneonta State |
LOGAN MCKEAN | 33 | FOGO | N/A |
CORBIN NYESTE | 35 | Goalie | Ohio University |
BOBBY THOMPSON | 46 | Middie | Siena |
CHRIS SCHILLER | 45 | Middie | Penn St |
DAVID OLLIVER | 36 | Middie | Wingate |
DEREK WATTS | 31 | Middie | Wingate |
DREW PENNY | 42 | Middie | Wingate |
PETE BLESSING | 50 | Middie | University of New Hampshire |
SCOTT SCHENZER | 47 | Middie | Western Maryland |

Mecklenburg Mules
Name | Age | Position | College |
---|---|---|---|
CHRIS MAUTH | 50 | Attack | Assumption College |
MATT SIRACUSA | 31 | Attack | Wvu |
SALVATORE PECORELLA | 60 | Attack | n/a |
TIM PRICE | 49 | Attack | Ithaca College |
DARREN CRUZ | 47 | Defense | SUNY Oneonta |
GEOFF WEBBER | 32 | Defense | St. Andrew's |
JEFF VANDALEY | 46 | Defense | Sacred Heart University |
NATE HOWITT | 36 | Defense | Queens |
SEAN CARPENTER | 41 | Defense | Pace University |
SHAWN BOCKETTI | 44 | Defense | Radford / Naz |
BOBBY BACHARACH | 35 | Goalie | Queens |
BRYAN CONNOLLY | 30 | Middie | Skidmore College |
DAVE HUSON | 32 | Middie | Marymount |
ERIC KNITTEL | 34 | Middie | University of Miami |
JOHN HARRIGAN | 41 | Middie | Merrimack College |
MIKE MOLLE | 39 | Middie | Clemson |
ROBERT PRICE | 32 | Middie | Queens |
MATTHEW O'DONNELL | 35 | Middie/Attack | Syracuse - Club |

Upstate Management
Name | Age | Position | College |
---|---|---|---|
ALEX NEMETH | 37 | Attack | Wheaton College (MA - D3) |
BRANDON BROWN | 41 | Attack | Naz |
BRIAN MURPHY | 39 | Attack | N/A |
JIM HANEY | 32 | Attack | Canisius College
|
DANNY MACK | 34 | Defense | Gordon College |
JEFF KONKO | 33 | Defense | Pfeiffer University |
JOJO DEFAZIO | Defense | Pandemic State | |
KRIS HARRIS | 40 | Defense | UNC (club) |
PETER CARLEVATTI | 37 | Defense | Queens |
SEAN MILLHAM | 34 | Defense | Washington College |
TIMOTHY B MURPHY | 42 | Defense | Catawba College |
DEREK NICELY | 48 | FOGO | Tennessee |
MARK HECKEL | 51 | Goalie | Georgetown |
MATT LEBLANC | 47 | Goalie | Pfeiffer University |
JONATHAN VANNAIS | 43 | Middie | Pfeiffer University |
ROB TRAVIS | 50 | Middie | Elon |
TIM DOBS | 45 | Middie | Cobleskill |
TIM HOGAN | 43 | Middie | Wingate |
WILLIAM SPARKS | 45 | Middie | Buffalo State |

bottom of page